Xenarthra | Cingulata | Dasypodidae†Eocoleophorus glyptodontoides
48.6-29.0 Mya
Xenarthra | Cingulata | Dasypodidae†Proeutatus spp.
Xenarthra | Cingulata | Dasypodidae†Eutatus spp.
Xenarthra | Cingulata | Dasypodidae†Punatherium catamarcensis
37.2 Mya
Xenarthra | Cingulata | Dasypodidae†Stegotherium spp.
Xenarthra | Cingulata | Dasypodidae†Stenotatus spp.
Xenarthra | Cingulata | Dasypodidae†Utaetus spp.
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Astegotheriini†Nanoastegotherium prostatum
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Astegotheriini†Riostegotherium yanei
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Astegotheriini†Astegotherium dichotomus
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Dasypodini†Anadasypus
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Dasypodini†Pliodasypus
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Dasypodini†Propraopus
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Dasypodini†Dasypus neogaeus
9.00-6.80 Mya
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus kappleri greater long-nosed armadillo
LC
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus septemcinctus seven-banded armadillo
LC
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus hybridus southern long-nosed armadillo
NT
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus mazzai Yepes' mulita , Yungas lesser long-nosed armadillo
DD
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus sabanicola Llanos long-nosed armadillo
NT
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | Dasypodini†Dasypus bellus beautiful armadillo
1.80 Mya-9,000 BC
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus novemcinctus nine-banded armadillo
LC
Xenarthra | Cingulata | Dasypodidae | Dasypodinae | DasypodiniDasypus pilosus hairy long-nosed armadillo , woolly armadillo
DD
Xenarthra | Cingulata | Pampatheriidae†Holmesina spp.
Xenarthra | Cingulata | Pampatheriidae†Kraglievichia paranense
Xenarthra | Cingulata | Pampatheriidae†Machlydotherium spp.
Xenarthra | Cingulata | Pampatheriidae†Pampatherium spp.
Xenarthra | Cingulata | Pampatheriidae†Scirrotherium spp.
Xenarthra | Cingulata | Pampatheriidae†Tonnicinctus mirus
Xenarthra | Cingulata | Pampatheriidae†Vassallia spp.
Xenarthra | Cingulata | Chlamyphoridae | EuphractinaeEuphractus sexcinctus six-banded armadillo
LC
Xenarthra | Cingulata | Chlamyphoridae | EuphractinaeZaedyus pichiy pichi
NT
Xenarthra | Cingulata | Chlamyphoridae | EuphractinaeChaetophractus villosus big hairy armadillo
LC
Xenarthra | Cingulata | Chlamyphoridae | EuphractinaeChaetophractus nationi Andean hairy armadillo
LC
Xenarthra | Cingulata | Chlamyphoridae | EuphractinaeChaetophractus vellerosus screaming hairy armadillo
LC
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Propalaehoplophorus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Boreostemma spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Glyptotherium spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Glyptodon spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Cochlops spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Plohophorus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Doedicurus clavicaudatus
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Hoplophorus euphractus
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Panochthus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Neosclerocalyptus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Asterostemma depressa
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Eleutherocercus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Eucinepeltus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Glyptatelus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Kelenkura castroi
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Lomaphorus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Neuryurus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Palaehoplophorus spp.
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Parapropalaehoplophorus septentrionalis
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Plaxhaplous canaliculatus
Xenarthra | Cingulata | Chlamyphoridae | Glyptodontinae†Protoglyptodon spp.
Xenarthra | Cingulata | Chlamyphoridae | ChlamyphorinaeChlamyphorus truncatus pichiciego , pink fairy armadillo
DD
Xenarthra | Cingulata | Chlamyphoridae | ChlamyphorinaeCalyptophractus retusus greater fairy armadillo
DD
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaePriodontes maximus giant armadillo
VU
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeTolypeutes tricinctus Brazilian three-banded armadillo
VU
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeTolypeutes matacus southern three-banded armadillo
NT
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeCabassous tatouay greater naked-tailed armadillo
LC
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeCabassous chacoensis Chacoan naked-tailed armadillo
NT
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeCabassous centralis northern naked-tailed armadillo
DD
Xenarthra | Cingulata | Chlamyphoridae | TolypeutinaeCabassous unicinctus southern naked-tailed armadillo
LC
Xenarthra | Pilosa | Folivora | Meglocnidae†Megalocnus rodens
Xenarthra | Pilosa | Folivora | Meglocnidae†Mesocnus browni
Xenarthra | Pilosa | Folivora | Meglocnidae†Neocnus spp.
Xenarthra | Pilosa | Folivora | Meglocnidae†Acratocnus spp.
Xenarthra | Pilosa | Folivora | Meglocnidae†Parocnus spp.
Xenarthra | Pilosa | Folivora | Meglocnidae†Imagocnus zazae
Xenarthra | Pilosa | Folivora | Mylodontoidea | Scelidotheriidae†Scelidotherium spp.
Xenarthra | Pilosa | Folivora | Mylodontoidea | Scelidotheriidae†Scelidodon spp.
Xenarthra | Pilosa | Folivora | Mylodontoidea | Mylodontidae†Lestodon armatus
Xenarthra | Pilosa | Folivora | Mylodontoidea | Mylodontidae†Paramylodon harlani
Xenarthra | Pilosa | Folivora | Mylodontoidea | Mylodontidae†Mylodon darwini
Xenarthra | Pilosa | Folivora | Mylodontoidea | Mylodontidae†Glossotherium robustum
Xenarthra | Pilosa | Folivora | Mylodontoidea | CholoepodidaeCholoepus didactylus Linnaeus's two-toed sloth
LC
Xenarthra | Pilosa | Folivora | Mylodontoidea | CholoepodidaeCholoepus hoffmanni Hoffmann's two-toed sloth
LC
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Planopsinae†Prepoplanops boleadorensis
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Planopsinae†Planops
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Planopsinae†Prepotherium spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Diabolotherium nordenskioldi
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Megathericulus patagonicus
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Anisodontherium
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Pyramiodontherium
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Proeremotherium eljebe
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Eremotherium spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megatheriidae | Megatheriinae†Megatherium americanum
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae†Thalassocnus spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Lakukullus anatisrostratus
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Mionothropus cartellei
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Nothrotherium spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Nothrotheriops shastensis
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Nothrotheriops texanus
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Pronothrotherium typicum
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Aymaratherium jeani
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Xyophorus
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Chasicobradys intermedius
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Huilabradys magdaleniensis
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Mcdonaldocnus bondesioi
Xenarthra | Pilosa | Folivora | Megatherioidea | Nothrotheriidae | Nothrotheriinae†Nothropus spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae†Hapalops spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae†Mesopotamocnus brevirostrum
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae†Proplatyarthrus longipes
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae†Urumacocnus urbanii
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Ortotheriinae†Hapaloides ignavus
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Ortotheriinae†Proschismotherium oppositum
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Megalonyx spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Pliometanastes spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Megistonyx oreobios
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Ahytherium aureum
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Xibalbaonyx spp.
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Nohochickak xibalbahkah
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Meizonyx salvadorensis
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Zacatzontli
Xenarthra | Pilosa | Folivora | Megatherioidea | Megalonychidae | Megalonychinae†Australonyx aquae
Xenarthra | Pilosa | Folivora | Megatherioidea | BradypodidaeBradypus torquatus maned sloth
VU
Xenarthra | Pilosa | Folivora | Megatherioidea | BradypodidaeBradypus pygmaeus pygmy three-toed sloth
CR
Xenarthra | Pilosa | Folivora | Megatherioidea | BradypodidaeBradypus tridactylus pale-throated sloth
LC
Xenarthra | Pilosa | Folivora | Megatherioidea | BradypodidaeBradypus variegatus brown-throated sloth
LC
Xenarthra | Pilosa | Vermilingua | Cyclopedidae†Palaeomyrmidon incomtus
Xenarthra | Pilosa | Vermilingua | CyclopedidaeCyclopes didactylus silky anteater
LC
Xenarthra | Pilosa | Vermilingua | Myrmecophagidae†Protamandua rothi
Xenarthra | Pilosa | Vermilingua | MyrmecophagidaeMyrmecophaga tridactyla giant anteater
VU
Xenarthra | Pilosa | Vermilingua | Myrmecophagidae†Neotamandua spp.
Xenarthra | Pilosa | Vermilingua | MyrmecophagidaeTamandua mexicana northern tamandua
LC
Xenarthra | Pilosa | Vermilingua | MyrmecophagidaeTamandua tetradactyla southern tamandua
LC